PEXIDAN® V/T-2
90°C wet rated UL 44 insulation - VW1 flame rated
90°C wet rated UL 44 insulation - VW1 flame rated
Key Features | 90°C, XHHW-2, VW1, FT4 |
---|---|
Market | LV Power Cable |
Application | Insulation |
Elongation (%) | 400 |
Tensile (PSI) | 2200 |
Tensile (MPa) | 15.2 |
Specific Gravity | 1.32 |
Density (g/cm3) | 1.32 |
Technology | Moisture Cure |
We can offer variations of this product to include different additives, colors and varying strengths of catalyst masterbatch. Please contact our technical or commercial staff to discuss in more detail.