PEXIDAN® V/T-2UV
90°C wet rated UL 44 insulation - VW1 flame rated, Sunlight resistant
90°C wet rated UL 44 insulation - VW1 flame rated, Sunlight resistant
Key Features | 90°C, XHHW-2, VW1, FT4 SUNRES |
---|---|
Market | LV Power Cable |
Application | Insulation |
Elongation (%) | 300 |
Tensile (PSI) | 1930 |
Tensile (MPa) | 12.8 |
Specific Gravity | 1.30 |
Technology | Moisture Cure |
Density (g/cm3) | 1.30 |
We can offer variations of this product to include different additives, colors and varying strengths of catalyst masterbatch. Please contact our technical or commercial staff to discuss in more detail.