PEXIDAN® X/T-UV
90°C wet rated UL 44 insulation - sunlight resistant
90°C wet rated UL 44 insulation - sunlight resistant
Key Features | 90°C, XHHW-2, FT2, SUNRES |
---|---|
Market | LV Power Cable |
Application | Insulation |
Elongation (%) | 400 |
LOI (%) | 23.5 |
Tensile (PSI) | 2200 |
Tensile (MPa) | 16.2 |
Specific Gravity | 1.02 |
Technology | Moisture Cure |
Density (g/cm3) | 1.01 |
We can offer variations of this product to include different additives, colors and varying strengths of catalyst masterbatch. Please contact our technical or commercial staff to discuss in more detail.