PEXIDAN® X/T-UV2
90°C wet rated UL 44 insulation - sunlight resistant
Key Features | 90°C, XHHW-2, FT2, SUNRES |
---|---|
Market | LV Power Cable |
Application | Insulation |
LOI (%) | 23.5 |
Elongation (%) | 425 |
Tensile (PSI) | 2350 |
Tensile (MPa) | 16.2 |
Specific Gravity | 1.02 |
Density (g/cm3) | 1.01 |
Technology | Moisture Cure |
Download Data Sheets
We can offer variations of this product to include different additives, colors and varying strengths of catalyst masterbatch. Please contact our technical or commercial staff to discuss in more detail.