| CAPXIDAN® HD | Non-ionomer High Strength Capstock | Scratch Resistance, Even at Elevated Temperatures | Chemical and Staining Resistance | High COF |
| CAPXIDAN® LG | Non-ionomer high strength capstock• Scratch resistance, also at elevated temperature• Chemical and staining resistance• High COF • Resin designed for achieving very low gloss appearance without use of inorganic fillers |
| PEXIDAN® HF V/T | Unique low smoke halogen-free flame retardant 90°C wet-rated XL-insulation system curable by moisture. REACH and RoHS-compliant. |
| PEXIDAN® HF V/T-2 | Moisture-curable Halogen-Free Flame Retardant (HFFR) insulation compound for low voltage building wire applications (UL styles XHHW-2, RHW-2, RHH, SIS) |
| PEXIDAN® HF X/T | 90°C wet rated UL44 flame-retardant zero-halogen insulation |
| PEXIDAN® V/T-2 | 90°C, XHHW-2, VW1, FT4 |
| PEXIDAN® V/T-2UV | 90°C, XHHW-2, VW1, FT4 SUNRES |
| PEXIDAN® X/T | 90°C, XHHW-2, FT2 |
| PEXIDAN® X/T-UV | 90°C, XHHW-2, FT2, SUNRES |
| PEXIDAN® X/T-UV2 | 90°C, XHHW-2, FT2, SUNRES |
| THERMODAN® CP 0110-108BKm | UV resistant, lead-free, RoHS compliant, thermoplastic CPE. Designed for a wide variety of jacketing applications like wire & cable and tube bundles. Superior fire performance, slow flame propagation, self-extinguishing and fast extrusion speed. |
| THERMODAN® CP 0110-108NT | UV resistant, lead-free, RoHS compliant, thermoplastic CPE. Designed for a wide variety of jacketing applications like wire & cable and tube bundles. Superior fire performance, slow flame propagation, self-extinguishing and fast extrusion speed. |
| THERMODAN® HF TP343NT | Low Smoke Zero Halogen Jacket Compound For Fiber Optic Cables | European CPR | Hospitals | Airports | Commercial Premises & Residential Facilities |
| ARMIDAN® NT7100 | POE based impact modifier for general or medium tough Nylon 66 |
| ARMIDAN® NT7210 | POE based impact modifier for medium tough Nylon 6 or 66 |
| ARMIDAN® NT7410 | POE based impact modifier for super tough Nylon 66 |
| ARMIDAN® NT7510 | Maleic Anhydride modified polyolefin elastomer (POE) for super tough Nylon 6,6 and Nylon 6 |
| CoreStock® | |
| EXTINITY® 0101-107 | FR HDPE compound for tubing applications, black |
| EXTINITY® 0101-108 | FR HDPE compound for tubing applications, natural |
| EXTINITY® 0101-205 | Low smoke non-halogen FR HDPE compound for sheet and extrusion applications |
| EXTINITY® 0102-104 | UL-94 V-0 listed FR co-PP compound for sheet and extrusion applications. In natural, black and custom colors |
| EXTINITY® 0103-202 | FR polyolefin blend compound for jacketing and tubing applications, natural |
| EXTINITY® 0201-125 | Highly filled flame retardant concentrate designed for conduits, tubing and film |
| EXTINITY® 0201-127 | High loading, high efficiency, non-blooming flame retardant concentrate for natural and colored film, and a variety of other applications |
| EXTINITY® 0201-132 | Highly loaded, UV stabilized flame retardant concentrate designed for UL-181 specification. It contains a smoke suppressant. Black. |
| EXTINITY® 0201-171 | High efficiency, non-blooming flame retardant concentrate for natural and colored film, and a variety of other applications. Easy processing and dispersibility |
| EXTINITY® 0201-312 | Highly loaded antimony trioxide concentrate for a variety of applications |
| EXTINITY® 0202-103 | Highly loaded brominated flame retardant concentrate in a polypropylene carrier |
| EXTINITY® 0203-303 | Highly loaded antimony trioxide concentrate in a EVA carrier resin |
| EXTINITY® 0211-301 | Highly loaded antimony trioxide concentrate in a EPDM carrier resin |
| EXTINITY® 0218-108 | Highly loaded flame retardant concentrate used for a variety of polystyrene-based applications |
| EXTINITY® CF101-LM | PP Resin Family, Halogenated, UL V2, UL V0 |
| Fine-Blend CMG-5701 | |
| Fine-Blend CMG-5805 | |
| Fine-Blend CMG-5805 | |
| Fine-Blend CMG-5904 | |
| Fine-Blend CMG-9801 | |
| Fine-Blend EMI-100 | |
| Fine-Blend EMI-200 | |
| Fine-Blend EMI-230B | |
| Fine-Blend SAG-002 | |
| Fine-Blend SAG-002 | |
| Fine-Blend SAG-008 | |
| Fine-Blend SAM-002 | |
| Fine-Blend SAM-010 | |
| Fine-Blend SAM-020 | |
| Fine-Blend SBG-001 | |
| Fine-Blend SOG-02 | |
| Fine-Blend SOG-03 | |
| GF Stock | |
| JAVACHEM GT-300 | |
| Javachem GT-300 (Polyethylene) | |
| Javachem GT-355 (TPU) | |
| Javachem GT-625 (SAN) | |
| Javachem GT-805 (Nylon) | |
| LINXIDAN® LX4433 | Maleic Anhydride PE coupling agent with high content of grafted MA |
| LINXIDAN® LX4435 | Maleic Anhydride homo-PP coupling agent with high content of grafted MA and high MFI |
| LINXIDAN® LX4436 | Maleic Anhydride VLDPE coupling agent with high content of grafted MA |
| LINXIDAN® LX4510 | Silane copolymer coupling agent, (HDPE) |
| LINXIDAN® LX4520 | Silane copolymer coupling agent, (LLDPE) |
| LINXIDAN® LX4530 | Silane copolymer coupling agent, (POE) |
| NF Stock | |
| PEXIDAN® HF CV1253 | A polyolefin compound curable by continuous vulcanization (CV), for use in 125°C (T3) Automotive and Appliance wire applications |
| PEXIDAN® HF CV1257 | A polyolefin compound curable by continuous vulcanization (CV), for use in 125°C (T3) Automotive and Appliance wire applications |
| PEXIDAN® HF IX1253 | A polyolefin compound curable by Irradiation for use in 125°C (T3) Automotive and Appliance wire as well as heat shrink tubing applications |
| PEXIDAN® HF SX407K | LOCA approved for use in nuclear power stations |
| PEXIDAN® HF SX559 | Low Smoke Zero Halogen XLPE |
| PEXIDAN® HF SX612S | Standard, scorch retardant, enhanced FR & ambient cure grades available |
| PEXIDAN® HF SX623 | Improved oil resistance, flexible, halogen free, flame-retardant, silane crosslinkable sheathing for cable applications. |
| PEXIDAN® L/T | PEX 5106, NSF-pw, NSF61, ASTM F876, CSA B137.5, CL-5 |
| PEXIDAN® L/T Eclipse | PEX 5306, NSF-pw, NSF61, ASTM F876, CSA B137.5, AWWA C904, CL-5, UV rated |
| PEXIDAN® L/T-UV | PEX 5306, NSF-pw, NSF61, ASTM F876, CSA B137.5, AWWA C904, CL-5, UV rated |
| PEXIDAN® R/T | 90°C, RW90, RPV90 |
| PEXIDAN® R/T-UV2 | 90°C, RW90, SUNRES |
| PEXIDAN® SX408 | Silane crosslinkable polyethylene for low voltage power cable insulation |
| PEXIDAN® SX409 NT | 33kV XLPE tree retardant insulation |
| PEXIDAN® SX505 | 33kV XL EPDM tree retardant insulation |
| PEXIDAN® SX505NT | 33kV XL EPDM tree retardant insulation |
| PEXIDAN® SX522A | Ambient cure XLPE insulation |
| PEXIDAN® SX523 | XLPE insulation, UV resistant to NFC 33-209 |
| PEXIDAN® SX554 | 1kV - 10kV, highly flexible |
| PEXIDAN® SX720 | PEX-b XL high density PE for domestic and industrial pressure pipe applications. |
| PEXIDAN® SX739 | PEX-b XL high density PE for injection moulded applications such as pressure pipe fittings. |
| PEXIDAN®HF SX650 | Photovoltaic insulation & sheath |
| SULI Phlamoon-102 (DBDPE) | |
| SULI Phlamoon-103 (Brominated) | |
| SULI Phlamoon-108 | |
| SULI Phlamoon-1090A | |
| THERMODAN® HF 0103-212 NT | Low Smoke Zero Halogen Thermoplastic Insulation for Low Voltage Electronic. Natural (NT) |
| THERMODAN® HF TP519C | Thermoplastic, low-smoke, halogen-free flame retardant compound for data and communication cable. |
| THERMODAN® HF TP521 | TP521 has been specially developed to comply with the requirements of BS7655 Section 6 for types LTS1, 2, 3 and 4; EN 50290-2-27 for type HM2 and HD 604 for type HM4. Cables made with TP521 have passed the 3m3 smoke density chamber test to IEC 61034-2. |
| THERMODAN® HF TP543C | Low smoke, low toxicity, halogen free, natural colored flame-retardant thermoplastic compound for use in all types of cables sheathing. This compound presents a high flame retardancy which allow cables to comply with harsher flame tests and high CPR class |
| THERMODAN® HF TP543C2 | LSZH Fiber Optic Cable Jackets Crack Resistant for Arid Hot and Humid Climates |
| THERMODAN® HF TP812 | Low Smoke Zero Halogen Thermoplastic Jacket for Cost Effective Data |
| THERMODAN® HF TP832 | Crack resistant, enhanced smoke & tear performance |
| THERMODAN® HF TP835 | Crack resistant |
| THERMODAN® HF TP851 | A flame retardant, low smoke, thermoplastic compound which has been specially developed to meet the requirements of limited toxic and corrosive fume emission. |
| THERMODAN® TP0843N | LSZH Fiber Optic Cable Jackets 48+ Fiber Carrier |
| XR Sheet | |
| XR TUF | |
| PEXIDAN® A-3021 | Flexible, TPO, TPV |
| PEXIDAN® H/T | 150°C, AWM, FT2 |
| PEXIDAN® J/T | 125C, J1128, ISO T3, Abrasion Resistant |
| PEXIDAN® U/T | 90°C, USE-2, URD |